Location | পুরুষ | নারী | |
---|---|---|---|
Ward - 1 | ২২৮৮ | ১৬৭৯ | |
Ward - 2 | ১২৫৫৬ | ১০৭১৮ | |
Ward - 3 | ১৭৪৭৪৪ | ১৭৫৬৯ | |
Ward - 4 | ১২০৪৫০ | ৯১৭১ | |
Ward - 5 | ১০০৪৫০ | ৭৭৫৮ | |
Ward - 6 | ৯৮৫৪১ | ৯৭১ | |
Ward - 7 | ১৯৫৫৮ | ১৩৭৬৮১ | |
Ward - 8 | ৫৫৬২ | ৩৭৮৫ | |
Ward - 9 | ২০০২ | ১৭০০০ | |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS